Full electron configuration for every element in the periodic table |118 elements|
Welcome to our comprehensive guide on the electron configurations of all 118 elements in the periodic table.
In this article, we’ve organized all the elements of the periodic table by atomic number with their name and provided their full electron configurations in a clear and easy-to-read tabular format.
Electron configuration for every element in the Periodic table (118 elements) | ||
# | Name of Element | Electronic Configuration |
1 | Hydrogen (H) | 1s1 |
2 | Helium (He) | 1s2 |
3 | Lithium (Li) | 1s22s1 |
4 | Beryllium (Be) | 1s22s2 |
5 | Boron (B) | 1s22s22p1 |
6 | Carbon (C) | 1s22s22p2 |
7 | Nitrogen (N) | 1s22s22p3 |
8 | Oxygen (O) | 1s22s22p4 |
9 | Fluorine (F) | 1s22s22p5 |
10 | Neon (Ne) | 1s22s22p6 |
11 | Sodium (Na) | 1s22s22p63s1 |
12 | Magnesium (Mg) | 1s22s22p63s2 |
13 | Aluminum (Al) | 1s22s22p63s23p1 |
14 | Silicon (Si) | 1s22s22p63s23p2 |
15 | Phosphorous (P) | 1s22s22p63s23p3 |
16 | Sulfur (S) | 1s22s22p63s23p4 |
17 | Chlorine (Cl) | 1s22s22p63s23p5 |
18 | Argon (Ar) | 1s22s22p63s23p6 |
19 | Potassium (K) | 1s22s22p63s23p64s1 |
20 | Calcium (Ca) | 1s22s22p63s23p64s2 |
21 | Scandium (Sc) | 1s22s22p63s23p64s23d1 |
22 | Titanium (Ti) | 1s22s22p63s23p64s23d2 |
23 | Vanadium (V) | 1s22s22p63s23p64s23d3 |
24 | Chromium (Cr) | 1s22s22p63s23p64s13d5 |
25 | Manganese (Mn) | 1s22s22p63s23p64s23d5 |
26 | Iron (Fe) | 1s22s22p63s23p64s23d6 |
27 | Cobalt (Co) | 1s22s22p63s23p64s23d7 |
28 | Nickel (Ni) | 1s22s22p63s23p64s23d8 |
29 | Copper (Cu) | 1s22s22p63s23p64s13d10 |
30 | Zinc (Zn) | 1s22s22p63s23p64s23d10 |
31 | Gallium (Ga) | 1s22s22p63s23p64s23d104p1 |
32 | Germanium (Ge) | 1s22s22p63s23p64s23d104p2 |
33 | Arsenic (As) | 1s22s22p63s23p64s23d104p3 |
34 | Selenium (Se) | 1s22s22p63s23p64s23d104p4 |
35 | Bromine (Br) | 1s22s22p63s23p64s23d104p5 |
36 | Krypton (Kr) | 1s22s22p63s23p64s23d104p6 |
37 | Rubidium (Rb) | 1s22s22p63s23p64s23d104p65s1 |
38 | Strontium (Sr) | 1s22s22p63s23p64s23d104p65s2 |
39 | Yttrium (Y) | 1s22s22p63s23p64s23d104p65s24d1 |
40 | Zirconium (Zr) | 1s22s22p63s23p64s23d104p65s24d2 |
41 | Niobium (Nb) | 1s22s22p63s23p64s23d104p65s14d4 |
42 | Molybdenum (Mb) | 1s22s22p63s23p64s23d104p65s14d5 |
43 | Technetium (Tc) | 1s22s22p63s23p64s23d104p65s24d5 |
44 | Ruthenium (Ru) | 1s22s22p63s23p64s23d104p65s14d7 |
45 | Rhodium (Rh) | 1s22s22p63s23p64s23d104p65s14d8 |
46 | Palladium (Pd) | 1s22s22p63s23p64s23d104p64d10 |
47 | Silver (Ag) | 1s22s22p63s23p64s23d104p65s14d10 |
48 | Cadmium (Cd) | 1s22s22p63s23p64s23d104p65s24d10 |
49 | Indium (In) | 1s22s22p63s23p64s23d104p65s24d105p1 |
50 | Tin (Sn) | 1s22s22p63s23p64s23d104p65s24d105p2 |
51 | Antimony (Sb) | 1s22s22p63s23p64s23d104p65s24d105p3 |
52 | Tellurium (Te) | 1s22s22p63s23p64s23d104p65s24d105p4 |
53 | Iodine (I) | 1s22s22p63s23p64s23d104p65s24d105p5 |
54 | Xenon (Xe) | 1s22s22p63s23p64s23d104p65s24d105p6 |
55 | Cesium (Cs) | 1s22s22p63s23p64s23d104p65s24d105p66s1 |
56 | Barium (Ba) | 1s22s22p63s23p64s23d104p65s24d105p66s2 |
57 | Lanthanum (La) | 1s22s22p63s23p64s23d104p65s24d105p26s25d1 |
58 | Cerium (Ce) | 1s22s22p63s23p64s23d104p65s24d105p26s25d14f1 |
59 | Praseodymium (Pr) | 1s22s22p63s23p64s23d104p65s24d105p66s24f3 |
60 | Neodymium (Nd) | 1s22s22p63s23p64s23d104p65s24d105p66s24f4 |
61 | Promethium (Pm) | 1s22s22p63s23p64s23d104p65s24d105p66s24f5 |
62 | Samarium (Sm) | 1s22s22p63s23p64s23d104p65s24d105p66s24f6 |
63 | Europium (Eu) | 1s22s22p63s23p64s23d104p65s24d105p66s24f7 |
64 | Gadolinium (Gd) | 1s22s22p63s23p64s23d104p65s24d105p66s24f75d1 |
65 | Terbium (Tb) | 1s22s22p63s23p64s23d104p65s24d105p66s24f9 |
66 | Dysprosium (Dy) | 1s22s22p63s23p64s23d104p65s24d105p66s24f10 |
67 | Holmium (Ho) | 1s22s22p63s23p64s23d104p65s24d105p66s24f11 |
68 | Erbium (Er) | 1s22s22p63s23p64s23d104p65s24d105p66s24f12 |
69 | Thulium (Tm) | 1s22s22p63s23p64s23d104p65s24d105p66s24f13 |
70 | Ytterbium (Yb) | 1s22s22p63s23p64s23d104p65s24d105p66s24f14 |
71 | Lutetium (Lu) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d1 |
72 | Hafnium (Hf) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d2 |
73 | Tantalum (Ta) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d3 |
74 | Tungsten (W) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d4 |
75 | Rhenium (Re) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d5 |
76 | Osmium (Os) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d6 |
77 | Iridium (Ir) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d7 |
78 | Platinum (Pt) | 1s22s22p63s23p64s23d104p65s24d105p66s14f145d9 |
79 | Gold (Au) | 1s22s22p63s23p64s23d104p65s24d105p66s14f145d10 |
80 | Mercury (Hg) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d10 |
81 | Thallium (Tl) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p1 |
82 | Lead (Pb) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p2 |
83 | Bismuth (Bi) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p3 |
84 | Polonium (Po) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p4 |
85 | Astatine (At) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p5 |
86 | Radon (Rn) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p6 |
87 | Francium (Fr) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s1 |
88 | Radium (Ra) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s2 |
89 | Actinium (Ac) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s26d1 |
90 | Thorium (Th) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s26d2 |
91 | Protactinium (Pa) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f26d1 |
92 | Uranium (U) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f36d1 |
93 | Neptunium (Np) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f46d1 |
94 | Plutonium (Pu) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f6 |
95 | Americium (Am) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f7 |
96 | Curium (Cm) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f76d1 |
97 | Berkelium (Bk) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f9 |
98 | Californium (Cf) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f10 |
99 | Einsteinium (Es) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f11 |
100 | Fermium (Fm) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f12 |
101 | Mendelevium (Md) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f13 |
102 | Nobelium (No) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f14 |
103 | Lawrencium (Lr) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f147p1 |
104 | Rutherfordium (Rf) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d2 |
105 | Dubnium (Db) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d3 |
106 | Seaborgium (Sg) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d4 |
107 | Bohrium (Bh) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d5 |
108 | Hassium (Hs) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d6 |
109 | Meitnerium (Mt) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d7 |
110 | Darmstadtium (Ds) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d8 |
111 | Roentgenium (Rg) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d9 |
112 | Copernicium (Cn) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d10 |
113 | Nihonium (Nh) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d107p1 |
114 | Flerovium (Fl) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d107p2 |
115 | Moscovium (Mc) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d107p3 |
116 | Livermorium (Lv) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d107p4 |
117 | Tennessine (Ts) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d107p5 |
118 | Oganesson (Og) | 1s22s22p63s23p64s23d104p65s24d105p66s24f145d106p67s25f146d107p6 |
In conclusion, understanding the electron configurations of elements is crucial for understanding the fundamental structure of matter. This article has provided a list of the electron configurations of all 118 elements in the periodic table, organized by atomic number and presented in a clear tabular format.
We hope that this guide has served as a valuable resource and has helped to enhance your understanding of electron configurations.
Also check:
- How to write the electron configuration for any elements?
- Abbreviated or Noble gas electron configuration calculator
- Electron configuration calculator
- Ion electron configuration calculator
References
- “Electron Configuration Chart for All Elements in Periodic Table” – Science Struck. https://sciencestruck.com/electron-configuration-chart-for-all-elements-in-periodic-table
- “Electron configuration of every element in the periodic table” – Biochemhelp. http://www.biochemhelp.com/images/Electron-configuration-of-every-element-in-the-periodic-table.pdf
About the author

My name is Vishal Goyal and I am the founder of Topblogtenz. I hold a degree in B.tech (Chemical Engineering) and have 4 years of experience as a chemistry tutor. I created this website as a comprehensive resource for students seeking guidance and support in their chemistry studies. Our team includes experts like experienced researchers, professors, and educators. Our goal is to make complex subjects like chemistry accessible and understandable for all. I hope you find the information and resources on our site helpful in your studies. Let's connect through LinkedIn: https://www.linkedin.com/in/vishal-goyal-2926a122b/